Download Cryptocurrency Price in India PDF
You can download the Cryptocurrency Price in India PDF for free using the direct download link given at the bottom of this article.
File name | Cryptocurrency Price in India PDF |
No. of Pages | 4 |
File size | 308 KB |
Date Added | Sep 4, 2022 |
Category | General |
Language | English |
Source/Credits | Drive Files |
Cryptocurrency Price Overview
A cryptocurrency is a digital currency, which is an alternative form of payment created using encryption algorithms. The use of encryption technologies means that cryptocurrencies function both as a currency and as a virtual accounting system. To use cryptocurrencies, you need a cryptocurrency wallet.
The first cryptocurrency was bitcoin, which was founded in 2009 and is still the best known today. Much of the interest in cryptocurrency is to trade for profit, with speculators at times seeing prices skyrocket. When you transfer cryptocurrency funds, the transaction is recorded in a public ledger.
Cryptocurrency Price List in India
Coin Name (Code) | Price | Change (24h) | Market Cap | Volume (24h) |
Bitcoin(BTC) | ₹ 39,95,244 | ▼ -6,20,649 -13.45% | ₹ 79.1T | ₹ 2.9T |
Ethereum(ETH) | ₹ 3,02,325 | ▼ -37,289 -10.98% | ₹ 36.6T | ₹ 1.6T |
Tether(USDT) | ₹ 70.92 | ▼ -11.1 -13.44% | ₹ 5.4T | ₹ 6.3T |
Cardano(ADA) | ₹ 119.87 | ▼ -27.76 -18.80% | ₹ 4.4T | ₹ 120.2B |
Ripple(XRP) | ₹ 74.9 | ▼ -11.53 -13.47% | ₹ 3.6T | ₹ 223.3B |
Polkadot(DOT) | ₹ 2,814.31 | ▼ -401.80 -12.49% | ₹ 2.9T | ₹ 91.7B |
USD Coin(USDC) | ₹ 70.89 | ▼ -11.4 -13.47% | ₹ 2.7T | ₹ 395.8B |
Dogecoin(DOGE) | ₹ 15.85 | ▼ -2.29 -12.61% | ₹ 2.2T | ₹ 127.7B |
Shiba Inu(SHIB) | ₹ 0.002816 | ▼ -0.000703 -19.98% | ₹ 1.6T | ₹ 3.8B |
Litecoin(LTC) | ₹ 15,063 | ▼ -2,039 -11.92% | ₹ 1.1T | ₹ 150.0B |
Uniswap(UNI) | ₹ 1,549.32 | ▼ -203.91 -11.63% | ₹ 995.6B | ₹ 22.2B |
Chainlink(LINK) | ₹ 1,879.2 | ▼ -315.99 -14.40% | ₹ 921.2B | ₹ 66.0B |
Polygon(MATIC) | ₹ 120.3 | ▼ -9.49 -7.33% | ₹ 822.8B | ₹ 61.8B |
Bitcoin Cash(BCH) | ₹ 37,039 | ▼ -7,961 -17.69% | ₹ 797.9B | ₹ 11.1M |
Elrond(EGLD) | ₹ 32,833 | ▼ -10,077 -23.48% | ₹ 745.8B | ₹ 98.5B |
Stellar(XLM) | ₹ 23.77 | ▼ -3.64 -13.28% | ₹ 599.3B | ₹ 57.7B |
TRON(TRX) | ₹ 7.11 | ▼ -1.32 -15.66% | ₹ 544.5B | ₹ 174.2B |
Cosmos(ATOM) | ₹ 2,185.83 | ▼ -389.84 -15.14% | ₹ 524.1B | ₹ 89.3B |
Monero(XMR) | ₹ 16,500 | ▼ -2,301.45 -12.24% | ₹ 325.5B | ₹ 3.6M |
EOS(EOS) | ₹ 295.17 | ▼ -46.59 -13.63% | ₹ 298.2B | ₹ 68.5B |
IOTA(MIOTA) | ₹ 105.77 | ▼ -0.82 -0.77% | ₹ 295.5B | ₹ 9.3B |
Zcash(ZEC) | ₹ 17,600 | ▲ +1,149.88 +6.99% | ₹ 252.9B | ₹ 11.8M |
Bitcoin SV(BSV) | ₹ 11,411 | ▼ -8.93 -0.08% | ₹ 216.2B | ₹ 10.3B |
NEO(NEO) | ₹ 2,823.15 | ▼ -469.37 -14.26% | ₹ 208.8B | ₹ 15.5B |
Dash(DASH) | ₹ 14,044 | ▼ -2,084 -12.92% | ₹ 144.8B | ₹ 33.0B |
NEM(XEM) | ₹ 12.9 | ▼ -2.13 -14.97% | ₹ 114.7B | ₹ 7.5B |
Qtum(QTUM) | ₹ 1,050 | ▼ -70.1 -6.25% | ₹ 106.2B | ₹ 2,49,963 |
Zilliqa(ZIL) | ₹ 6.30 | ▼ -1.6 -14.37% | ₹ 79.2B | ₹ 5.3B |
SushiSwap(SUSHI) | ₹ 585.11 | ▼ -106.27 -15.37% | ₹ 78.9B | ₹ 17.6B |
Status(SNT) | ₹ 6.40 | ▼ -0.84 -11.61% | ₹ 23.1B | ₹ 1.2B |
Augur(REP) | ₹ 1,597.11 | ▼ -288.56 -15.30% | ₹ 18.6B | ₹ 3.4B |
Baby Doge Coin(BABYDOGE) | ₹ 0.00000017 | ▲ +0.00000001 +4.26% | ₹ 17.1B | ₹ 733.0M |
DIA(DIA) | ₹ 134.44 | ▼ -20.4 -12.97% | ₹ 7.7B | ₹ 976.9M |
Gas(GAS | ₹ 567.55 | ▼ -91.36 -13.87% | ₹ 6.2B | ₹ 640.1M |
DOGEFI(OGEFI) | ₹ 37.27 | ▼ -0.01 -0.02% | ₹ 37.3M | – |
Bitcoin Hedge(BTCHG) | ₹ 223.55 | ▼ -0.04 -0.02% | – | – |
Doge Token(DOGET) | ₹ 11,97,795 | ▼ -1,214.93 -0.10% | – | – |
Floki Inu(FLOKI) | ₹ 0.000001 | ▲ +0.000001 +24083.46% | – | ₹ 21,539 |
Husky(HUSKY) | ₹ 0.00000021 | ▼ -0.000010 -98.07% | – | ₹ 1.1M |
Nano Dogecoin(INDC) | ₹ 0.00000033 | ▼ -0.00000002 -6.67% | – | ₹ 2.0M |
Kishu Inu(KISHU) | ₹ 0.00000025 | ▼ -0.00000001 -4.46% | – | ₹ 14.6M |
Doge Killer(LEASH) | ₹ 1,41,820 | ▼ -6,087.13 -4.12% | – | ₹ 8.1M |

Leave a Reply